Home / Day passes
Tampa Bay day pass prices
27 day pass prices across Tampa, St. Petersburg and Pinellas. 5 are shown on the space's own website. The other 22 come from listings we have not confirmed yet.
Each mark is one space. Solid marks are confirmed, open marks are listed, and the orange bars are spaces where sources disagree. Hover a mark for its name.
| Space | Area | Day pass | Where we checked |
|---|---|---|---|
| Connect St. Pete | Downtown St. Petersburg | $25 | own site |
| Office Evolution Tampa Harbour Island | Downtown Tampa | $25 | own site |
| Whiskers Workspace | West and North St. Petersburg | $30 | own site |
| WeWork Place | Downtown Tampa | $39 | own site |
| Venture X Tampa Westshore | Westshore and Rocky Point | $40 | own site |
| Space | Area | Day pass from | Source |
|---|---|---|---|
| The Centre of St. Pete Beach | West and North St. Petersburg | $10 | Listed by CoworkingCafe |
| Offices Tampa | North Tampa, USF and Temple Terrace | $20 | Listed by CoworkingCafe |
| CoCreativ Downtown | Downtown Tampa | $25 | Listed by CoworkingCafe |
| CoCreativ W Cypress St | Westshore and Rocky Point | $25 | Listed by CoworkingCafe |
| Kelly & Company | North Tampa, USF and Temple Terrace | $25 | Listed by CoworkingCafe |
| Station House St. Pete | Downtown St. Petersburg | $25 | Listed by CoworkingCafe |
| CoWorkTampa | West Tampa | $30 | Listed by CoworkingCafe |
| HOME (You Are Where You Work) | Hyde Park and South Tampa | $30 | Listed by CoworkingCafe |
| Hyde House Public Studio | Hyde Park and South Tampa | $30 | Listed by CoworkingCafe |
| The Hub Dunedin | Clearwater, Largo and North Pinellas | $30 | Listed by CoworkingCafe |
| Expansive 4th Street DTSP | Downtown St. Petersburg | $33 | Listed by CoworkingCafe |
| COhatch St. Petersburg | Downtown St. Petersburg | $35 | Listed by CoworkingCafe |
| COhatch Tarpon Springs | Clearwater, Largo and North Pinellas | $35 | Listed by CoworkingCafe |
| COhatch West Tampa | West Tampa | $35 | Listed by CoworkingCafe |
| OfficeWerks | Clearwater, Largo and North Pinellas | $35 | Its website lists $35 but prints no street address, so we have not treated it as confirmed. |
| Shared Office Space Hub | Clearwater, Largo and North Pinellas | $35 | Listed by CoworkingCafe |
| The Florida Nest | West and North St. Petersburg | $35 | Listed by CoworkingCafe |
| Quest Workspaces Rivergate Tower | Downtown Tampa | $49 | Listed by CoworkingCafe |
| Pipeline Tampa | Downtown Tampa | $50 | Listed by CoworkingCafe |
| Industrious Sparkman Wharf | Downtown Tampa | $75 | Listed by CoworkingCafe |
These are CoworkingCafe "from" prices unless noted. Operators often publish no rates, so a listed price can be out of date. Ask the space before you count on it.
| Space | Range | What we found |
|---|---|---|
| Industrious Centro Ybor | $50 to $75 | $75 on CoworkingCafe's city list, $50 on its property page, $68 on LiquidSpace. |
| Industrious Tampa Downtown | $50 to $94 | $94 on CoworkingCafe's city list and $50 on its property page. A March 2026 article put it at $50 to $60. |
Why you will see different averages
CoworkingCafe's Q3 2025 market report put the Tampa Bay day pass at $30. Its own Tampa page quotes an average of $45.68. Deskpass shows a median of $35 for its 17 Tampa listings. They count different spaces and different products, and none of them says which day it checked. That is why every day pass price on this site is labeled confirmed or listed and carries a date.
Sources: Tampa Bay Business and Wealth, Nov. 5, 2025; CoworkingCafe, Tampa; Deskpass, Tampa. Retrieved November 1, 2026.
We left out hotel day-use rates (one Tampa hotel lists $250 a day), nonprofit founder communities, and spaces we could not match to a working operator website. See how we check.
Want a short list?
Tell us what you need and when. It costs you nothing, and no space pays us.