Home / Coworking in Tampa
Coworking in Tampa
The Tampa spaces we have checked, with day pass and monthly prices. Each day pass is labeled confirmed or listed.
We list 37 open spaces here. 16 show a day pass price, and 5 publish no prices at all. Prices are advertised "from" prices, checked November 1, 2026. Under each day pass, Confirmed means we read it on the space's own site and Listed means an aggregator shows it. How we check.
Jump to: Downtown Tampa · Westshore and Rocky Point · West Tampa · Hyde Park and South Tampa · Ybor City and the Heights · North Tampa, USF and Temple Terrace · Brandon
Find a space
No space matches those filters. Clear one and try again, or ask us.
Swipe sideways to see every price.
| Space | Day pass | Desk, monthly | Dedicated, monthly | Private office, monthly | Meeting room, hourly |
|---|---|---|---|---|---|
| Anderson HouseHyde Park and South Tampa | – | – | – | – | – |
| COhatch West TampaWest Tampa | $35Listed | – | – | – | $65 |
| CoCreativ DowntownDowntown Tampa | $25Listed | $99 | – | Sources disagree | $50 |
| CoCreativ W Cypress StWestshore and Rocky Point | $25Listed | $99 | – | Sources disagree | $50 |
| CoCreativ Westshore BlvdWestshore and Rocky Point | – | $99 | – | Sources disagree | $50 |
| CoWork BrandonBrandon | – | $179 | $225 | $650 | – |
| CoWorkTampaWest Tampa | $30Listed | – | – | $265 | – |
| Copperstone Executive SuitesHyde Park and South Tampa | – | – | – | – | – |
| DemiSar WorkspaceNorth Tampa, USF and Temple Terrace | – | – | $300 | $550 | $30 |
| Executive Suites of BrandonBrandon | – | – | – | – | – |
| HOME (You Are Where You Work)Hyde Park and South Tampa | $30Listed | $300 | – | $1,000 | $75 |
| HQ Tampa East Kennedy BoulevardDowntown Tampa | – | $189 | $379 | $400 | – |
| HQ Tampa Hidden RiverNorth Tampa, USF and Temple Terrace | – | $129 | $235 | $639 | – |
| HQ Tampa Rocky PointWestshore and Rocky Point | – | $129 | $235 | $589 | – |
| Hill Valley SuitesBrandon | – | – | – | $550 | – |
| Hyde House ArcadeDowntown Tampa | – | – | – | – | – |
| Hyde House Public StudioHyde Park and South Tampa | $30Listed | $300 | – | $1,200 | $65 |
| Industrious Centro YborYbor City and the Heights | $50 to $75Sources disagree | $299 | – | $1,325 | $68 |
| Industrious Sparkman WharfDowntown Tampa | $75Listed | – | – | – | $32 |
| Industrious Tampa DowntownDowntown Tampa | $50 to $94Sources disagree | $399 | – | $1,541 | $50 |
| Kelly & CompanyNorth Tampa, USF and Temple Terrace | $25Listed | $99 | $150 | – | – |
| Office Evolution Tampa Harbour IslandDowntown Tampa | $25Confirmed | $199 | – | $999 | $60 |
| Office Evolution Tampa WestshoreWestshore and Rocky Point | – | – | – | – | $40 |
| Offices TampaNorth Tampa, USF and Temple Terrace | $20Listed | – | – | $450 | – |
| OpusVO TampaDowntown Tampa | – | – | – | – | $25 |
| Parc 8 Executive SuitesBrandon | – | $310 | – | $625 | – |
| Pipeline TampaDowntown Tampa | $50Listed | – | – | – | $85 |
| Quest Workspaces Rivergate TowerDowntown Tampa | $49Listed | – | – | – | $60 |
| Regus Tampa FletcherNorth Tampa, USF and Temple Terrace | – | $129 | $235 | $489 | – |
| Regus Tampa One Urban Centre at WestshoreWestshore and Rocky Point | – | $129 | $235 | $969 | – |
| Regus Tampa PalmsNorth Tampa, USF and Temple Terrace | – | $129 | $235 | $639 | – |
| Regus Tampa Wells Fargo CenterDowntown Tampa | – | $129 | $235 | $699 | – |
| Regus Tampa Westshore Int'l PlazaWestshore and Rocky Point | – | $129 | $235 | $679 | – |
| Regus Woodland Corporate CenterNorth Tampa, USF and Temple Terrace | – | $129 | $235 | $609 | – |
| University of South Florida, 3802 Spectrum Blvd (flex space)North Tampa, USF and Temple Terrace | – | – | – | – | – |
| Venture X Tampa WestshoreWestshore and Rocky Point | $40Confirmed | $150 | $475 | $750 | $52 |
| WeWork PlaceDowntown Tampa | $39Confirmed | $187 | – | $450 | $39 |
Only the day pass column is labeled confirmed or listed. Monthly and hourly prices are the space's own where its page says so and CoworkingCafe's otherwise, and Regus and HQ prices are approximate. A dash means the price is not published, not that the space has no such product. All are "from" prices excluding tax and fees. Spaces with a page of their own are linked.
Neighborhoods
Area groupings are ours. We sorted each space into the nearest area from its address and its listing, and used the ZIP code or the town where a source gave no neighborhood.
Downtown Tampa
11 spaces
The densest cluster, with Industrious, WeWork Place, Pipeline, Quest Rivergate, CoCreativ Downtown, Hyde House Arcade near the University of Tampa, and several Regus and HQ centers. CoworkingCafe shows Walk Scores of 85 to 93 for most of these addresses. Parking is garage-based. WeWork Place has an attached garage for an extra fee, and LiquidSpace lists the Channelside garage across from Industrious Sparkman Wharf from $20 a day, with event-day rates on top.
Westshore and Rocky Point
7 spaces
An office-park area near the airport with Venture X, two CoCreativ spaces, Office Evolution, HQ and Regus centers. Most addresses are car-oriented: CoworkingCafe shows Walk Scores of 26 to 60 for most of them and 85 for Regus One Urban Centre. Venture X has a transit score of 9.
West Tampa
2 spaces
CoWorkTampa and COhatch West Tampa. COhatch lists 24/7 access on its own site, while CoworkingCafe shows weekday hours, so ask about evenings. CoWorkTampa's operator says parking is free, while CoworkingCafe describes street parking only. Walk Scores run 83 to 85, with transit scores near 32.
Hyde Park and South Tampa
4 spaces
Mostly the Hyde House group (Public Studio and HOME) and Anderson House, plus Copperstone Executive Suites. Dakota Workspaces and Workhouse are in the not-yet-checked list below. Private offices here start around $1,000 to $1,200 a month in CoworkingCafe listings. We have not confirmed parking at any of them.
Ybor City and the Heights
1 space
Industrious Centro Ybor, which lists no guest parking on site. Hyde House Heights is reported to be in the Armature Works building (a 2023 article said it was opening there), but we have not confirmed that it is operating, so it sits in the not-yet-checked list. We found no other space here that we could confirm.
North Tampa, USF and Temple Terrace
8 spaces
Suburban office suites around USF, Carrollwood, Hidden River, Temple Terrace and Town 'N' Country, including Regus and HQ centers. Most are listed only by CoworkingCafe and none has been confirmed with the operator yet. Walk Scores run 22 to 52, apart from two Temple Terrace listings at 76 and 88.
Brandon
4 spaces
CoWork Brandon is the one space confirmed on its own site: open 7 a.m. to 9 p.m., with no day passes, and its operator lists the private office as full. Parc 8 and Hill Valley Suites have Tampa 33619 addresses in southeast Tampa, and CoworkingCafe files them under Brandon, as it does Executive Suites of Brandon.
Coming: Spaces at 4343 Anchor Plaza Pkwy in Westshore is reported to open February 22, 2027. We have one source for that.
Also listed, not yet checked
These appear on an aggregator's list. We show no prices for them until we have confirmed that they are open.
| Name | Address as listed | What we know |
|---|---|---|
| 2701 N Himes Ave (operator unknown) | 2701 N Himes Ave, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| 3502 Henderson Blvd (operator unknown) | 3502 Henderson Blvd, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| 550 N Reo St, #300 (operator unknown) | 550 N Reo St, Suite 300, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| 625 E Twiggs St (operator unknown) | 625 E Twiggs St, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| Dakota Workspaces | 504 S Moody Ave, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| House of Members | 512 N Franklin St, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| Hyde House Heights | 1910 N Ola Ave (Armature Works), Tampa, FL 33602 | Listed by CoworkingCafe. We have not confirmed that it is operating. |
| On Point Executive Center | 3030 N Rocky Point Dr W, #150, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| Ps Executive Centers | 10150 Highland Manor Dr, #200, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| Solutions Office Suites | 511 W Bay St, #350, Tampa, FL 33606 | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| The Farm Soho | 5005 W Laurel St, Suite 100, Tampa, FL | Listed by CoworkingCafe. We have not confirmed that it is open or what it charges. |
| Workhouse | 1529 W North A St, Tampa, FL 33606 | Listed by CoworkingCafe. Its own website looks out of date and shows no address or hours. |
Want a short list?
Tell us what you need and when. It costs you nothing, and no space pays us.